|
|
CLICK
HERE FOR OTHER GALLERIES
Click on the thumbnails to view multiple hi-res photos of the minerals and lots more information
|
| TSC#4777 FLUORITE 04-05 Pocket
Sweet Home Mine, Alma, Colorado Price = $1,200.00 3" W x 4" H x 1.75" D 4 Hi-RES PHOTOS & INFO Add to Cart | | TSC#5021 FLUORITE on CALCITE & DOLOMITE Xianghuapu Mine
Hunan Province, China Price = $1,000.00 4.25" W x 3" H x 2" D 4 Hi-RES PHOTOS & INFO Add to Cart | | TSC#5183 CALCITE Xianghualing Mine
Hunan Prov., China Price = $1,800.00 6.5" W x 4.5" H x 4.25" D 5 Hi-RES PHOTOS & INFO Add to Cart | | TSC#5494 FLUORITE Denton Mine
Hardin Co., Illinois Price = $3,500.00 7.5" W x 7" H x 4" D 4 Hi-RES PHOTOS & INFO Add to Cart | | TSC#5857 SCHEELITE, FLUORITE & DOLOMITE Yaogangxian Mine
Chen Zhou, Hunan Province, China Price = $1,500.00 3.5" W x 6.5" H x 2.5" D 4 Hi-RES PHOTOS & INFO Add to Cart | | TSC#6071 MANGANOAN CALCITE Ma Nao Shan Mine
Hunan Province, China Price = $1,000.00 7.25" W x 7" H x 5" D 5 Hi-RES PHOTOS & INFO Add to Cart | | TSC#6332 MANGANOCALCITE & QUARTZ Xianghuapu Mine
Hunan Province, China Price = $1,800.00 4" W x 6.25" H x 4" D 4 Hi-RES PHOTOS & INFO Add to Cart | | TSC#6395 SCHEELITE & MUSCOVITE Mt. Xuebaoding
Sichuan Province, China Price = $1,600.00 4" W x 2.5" H x 2.5" D 5 Hi-RES PHOTOS & INFO Add to Cart |
|
|